Which of 238 AI and automation agencies do AI engines cite? 24 of them take 78% of the citations
We screened 615 directory listings from 7 partner directories, kept the 238 that sell AI or automation work as a primary offering, and counted how often AI platforms cite each one (Ahrefs AI index, 2026-09-26). 161 of 238 are cited at least once, but the median agency is cited 3 times, and the top 24 hold 78.4% of all 29,717 citations. Citations line up with search authority far more than with anything on the agency's own case-study pages.
contributed workato 98 · zapier 31 · n8n 30 · clutch 30 · airtable 20 · zapier-platinum 20 · tray 14 · uipath 10
screened 615 sites: 238 in, 341 excluded,
4 unresolved, 32 still JS-RECHECK at the freeze.
By source and reason.
Key findings
Every agency on this page sells AI or automation work, so every one of them has a reason to want AI engines to mention it. We wanted to know how many actually get cited, how unevenly those citations fall, and what the cited agencies have in common that the others do not. So we built the population first, wrote the method down before collecting anything, and measured all 238 agencies on the same day.
Most agencies are cited, but barely
We counted citations across all AI platforms in the Ahrefs AI index (AI Overviews, AI Mode, ChatGPT, Perplexity, Gemini, Copilot, Grok), as of 2026-09-26.
The mean is 124.9 and the median 3: a handful of very large counts pull the average far above what a typical agency gets, which is why this page reports medians.
A small group takes almost everything
The 24 most-cited agencies (the top 10%) hold 78.4% of all citations. The top five alone hold 43.8%.
| Rank | Agency | AI citations | ChatGPT | AI Overviews | Domain Rating | Size (as the directory states it) |
|---|---|---|---|---|---|---|
| 1 | accenture.com | 5,598 | 414 | 170 | 91 | not stated |
| 2 | cognizant.com | 2,536 | 178 | 63 | 82 | not stated |
| 3 | hcltech.com | 2,169 | 164 | 60 | 81 | not stated |
| 4 | incentro.com | 1,779 | 5 | 189 | 56 | not stated |
| 5 | eidebailly.com | 932 | 9 | 9 | 70 | not stated |
| 6 | genpact.com | 866 | 60 | 30 | 77 | not stated |
| 7 | dxc.com | 836 | 58 | 35 | 80 | not stated |
| 8 | valantic.com | 749 | 31 | 42 | 75 | not stated |
| 9 | reply.com | 741 | 30 | 48 | 79 | not stated |
| 10 | softwaremind.com | 729 | 3 | 32 | 59 | 1,000+ |
Most of the top of the list is large IT-services firms that list AI first on their homepage. That is a feature of the population rule, not an editorial choice: they qualify on the same mechanical test as a five-person n8n shop.
Named here: accenture.com, cognizant.com, hcltech.com. Every name carries its dataset row and an archived capture of what was measured.
ChatGPT is the hardest room to get into
As a table
| Platform | Agencies never cited | Share of that platform’s citations held by the top 24 |
|---|---|---|
| All platforms | 77 of 238 | 78.4% |
| ChatGPT | 173 of 238 | 92.7% |
| Google AI Overviews | 140 of 238 | 76.9% |
AI citations follow search authority
We fixed four off-site measures in advance and compared them with AI citations. All four move with citations; ranking keywords most closely.
| Measure | Median, cited agencies | Median, uncited agencies | Spearman with AI citations |
|---|---|---|---|
| Ranking keywords | 41 | 0 | 0.92 |
| Organic traffic (Ahrefs estimate) | 286 | 0 | 0.86 |
| Domain Rating | 41 | 9 | 0.81 |
| Referring domains | 1,367 | 729 | 0.78 |
n is 161 cited and 77 uncited. These are rank correlations across agencies on one date: they say which agencies tend to have both, not that one produces the other.
Cited agencies have a median Domain Rating of 41; agencies with no citations, 9 n = 238
All 2 values as a table
| group | median Domain Rating |
|---|---|
| cited: yes (n 161) | 41 |
| cited: no (n 77) | 9 |
Ranking keywords and AI citations rise together (Spearman 0.92) n = 238
x → Ranking keywords (log10)
y ↑ AI citations, all platforms (log10)
scale logarithmic; ticks are counts
All 238 values as a table
| entity | Ranking keywords (log10) | AI citations, all platforms (log10) |
|---|---|---|
| accenture.com | 4.17 | 3.75 |
| cognizant.com | 3.7 | 3.4 |
| hcltech.com | 3.61 | 3.34 |
| incentro.com | 3.18 | 3.25 |
| eidebailly.com | 3.51 | 2.97 |
| genpact.com | 3.2 | 2.94 |
| dxc.com | 3.15 | 2.92 |
| valantic.com | 3.23 | 2.88 |
| reply.com | 3.32 | 2.87 |
| softwaremind.com | 3.04 | 2.86 |
| rapidevelopers.com | 2.61 | 2.86 |
| persistent.com | 3.19 | 2.83 |
| atos.net | 3.12 | 2.8 |
| kellton.com | 2.91 | 2.77 |
| tothenew.com | 3.15 | 2.75 |
| ust.com | 2.99 | 2.74 |
| dataforest.ai | 2.75 | 2.59 |
| intuz.com | 2.67 | 2.57 |
| andersenlab.com | 2.84 | 2.54 |
| levelshift.com | 2.63 | 2.51 |
| interworks.com | 3.25 | 2.51 |
| indatalabs.com | 2.85 | 2.5 |
| axisconsulting.io | 1.98 | 2.5 |
| bounteous.com | 2.99 | 2.45 |
| hatchworks.com | 2.58 | 2.41 |
| consultevo.com | 1.89 | 2.39 |
| fayedigital.com | 2.55 | 2.39 |
| alegria.group | 2.6 | 2.37 |
| adesso.de | 2.84 | 2.36 |
| geekyants.com | 2.54 | 2.36 |
| ninetwothree.co | 2.17 | 2.36 |
| stxnext.com | 2.27 | 2.35 |
| ricksoft.jp | 2.77 | 2.35 |
| quytech.com | 2.22 | 2.32 |
| cprime.com | 2.59 | 2.26 |
| accelirate.com | 2.31 | 2.25 |
| sketchdev.io | 2.36 | 2.23 |
| azumo.com | 2.31 | 2.19 |
| 3pillar.ai | 2.52 | 2.14 |
| amaris.com | 2.11 | 2.12 |
| slalom.com | 2.7 | 2.12 |
| ideas2it.com | 2.54 | 2.09 |
| width.ai | 2.29 | 2.07 |
| gojilabs.com | 2.17 | 2.06 |
| dianapps.com | 1.72 | 2.05 |
| roboyo.global | 2.31 | 2.04 |
| merixstudio.com | 2.05 | 2.03 |
| eng.it | 2.64 | 2.02 |
| flow.digital | 1.8 | 2.0 |
| kgisl.com | 2.33 | 2.0 |
| cheesecakelabs.com | 2.3 | 1.97 |
| closeloop.com | 1.98 | 1.97 |
| infograb.net | 2.49 | 1.95 |
| argondigital.com | 2.6 | 1.94 |
| aptitude8.com | 2.32 | 1.93 |
| lyntonweb.com | 2.01 | 1.92 |
| makeitfuture.com | 2.03 | 1.91 |
| bitovi.com | 2.32 | 1.89 |
| wemakefuture.com | 2.11 | 1.87 |
| ikconsulting.com | 2.37 | 1.86 |
| prowesssoft.com | 1.91 | 1.83 |
| xray.tech | 1.96 | 1.83 |
| solita.fi | 2.25 | 1.76 |
| ajackus.com | 2.01 | 1.69 |
| exxeta.com | 2.01 | 1.68 |
| zfort.com | 2.05 | 1.67 |
| makeautomation.co | 1.0 | 1.63 |
| unitedtechno.com | 1.94 | 1.63 |
| allcloud.io | 2.29 | 1.62 |
| itconcepts.ch | 1.68 | 1.54 |
| luhhu.com | 1.71 | 1.49 |
| elogroup.com | 1.95 | 1.41 |
| bp-3.com | 1.53 | 1.4 |
| connex.digital | 1.69 | 1.4 |
| vallettasoftware.com | 1.46 | 1.38 |
| criticalriver.com | 1.6 | 1.36 |
| datarootlabs.com | 1.36 | 1.32 |
| electricmonk.com | 0.6 | 1.32 |
| fpt-software.com | 2.26 | 1.32 |
| optimizeis.com | 1.81 | 1.32 |
| deepsense.ai | 1.68 | 1.3 |
| sophilabs.com | 1.77 | 1.3 |
| automationconsultingservices.org | 0.6 | 1.28 |
| nimblegravity.com | 1.83 | 1.28 |
| trigma.com | 1.18 | 1.28 |
| aquiva.com | 1.36 | 1.26 |
| minorco.com | 1.76 | 1.26 |
| veilsun.com | 1.51 | 1.26 |
| agixtech.com | 0.3 | 1.23 |
| wowlabz.com | 1.23 | 1.23 |
| ciphix.io | 1.62 | 1.2 |
| classyllama.com | 1.45 | 1.2 |
| hyperstack.studio | 1.08 | 1.2 |
| sphynxautomation.com | 0.48 | 1.2 |
| blackbookai.com | 0.85 | 1.18 |
| connorgp.com | 2.11 | 1.18 |
| flowmondo.com | 1.51 | 1.15 |
| venntechnology.com | 2.02 | 1.15 |
| wotai.co | 1.08 | 1.15 |
| koantek.com | 0.48 | 1.11 |
| easyaiz.com | 0.85 | 1.08 |
| ashling.ai | 1.4 | 1.04 |
| makoitlab.com | 0.6 | 1.04 |
| cloudsire.com | 0.6 | 1.0 |
| apipeople.com | 1.41 | 0.9 |
| mindfieldsglobal.com | 1.28 | 0.9 |
| 2vautomation.ai | 0.0 | 0.85 |
| dispatchintegration.com | 1.59 | 0.85 |
| manobyte.com | 1.15 | 0.85 |
| aiadvisors.pl | 0.3 | 0.7 |
| bluealtair.com | 1.08 | 0.7 |
| changepond.com | 1.0 | 0.7 |
| codexsolutionsint.com | 1.04 | 0.7 |
| dynpro.com | 1.08 | 0.7 |
| phoenix-dx.com | 1.28 | 0.7 |
| promopilot.io | 0.48 | 0.7 |
| solomonconsult.com | 0.7 | 0.7 |
| blueyeti.us | 0.0 | 0.6 |
| crossvue.com | 1.34 | 0.6 |
| fast-rocket.de | 0.78 | 0.6 |
| hikefoxter.com | 1.62 | 0.6 |
| linnify.com | 0.95 | 0.6 |
| main.cognida.ai | 0.6 | 0.6 |
| moninosolutions.com | 0.6 | 0.6 |
| naonis.tech | 0.3 | 0.6 |
| old.st | 0.9 | 0.6 |
| optimeister.com | 0.7 | 0.6 |
| psyncopate.com | 0.7 | 0.6 |
| twenty20sys.com | 1.0 | 0.6 |
| workflowspezialistin.de | 0.48 | 0.6 |
| zirous.com | 1.43 | 0.6 |
| 10kview.com | 1.3 | 0.48 |
| bostonsd.com | 0.85 | 0.48 |
| digitalcube.ai | 0.0 | 0.48 |
| dotsandarrows.eu | 0.7 | 0.48 |
| ipanemads.com | 1.36 | 0.48 |
| iqzsystems.com | 0.78 | 0.48 |
| opsdesigned.com | 0.78 | 0.48 |
| pse.be | 0.48 | 0.48 |
| s3bglobal.com | 0.6 | 0.48 |
| saascend.com | 1.11 | 0.48 |
| singular-innovation.com | 0.48 | 0.48 |
| airmakers.io | 1.46 | 0.3 |
| ascentcore.com | 0.48 | 0.3 |
| automatemy.co | 0.48 | 0.3 |
| automationace.com | 0.48 | 0.3 |
| betterthanbrains.com | 0.3 | 0.3 |
| clapp.team | 0.3 | 0.3 |
| growtharc.com | 0.7 | 0.3 |
| kriv.ai | 0.3 | 0.3 |
| lineate.com | 0.7 | 0.3 |
| linkitsystems.de | 0.78 | 0.3 |
| molia.com | 0.48 | 0.3 |
| onesolve.io | 0.6 | 0.3 |
| relyon.de | 0.85 | 0.3 |
| smarthis.com | 0.7 | 0.3 |
| sync-9.com | 0.0 | 0.3 |
| techtorch.io | 0.9 | 0.3 |
| traktionlabs.com | 0.3 | 0.3 |
| truehorizon.ai | 0.3 | 0.3 |
| virtuoso-partners.io | 0.7 | 0.3 |
| abpconsultancy.com | 0.3 | 0.0 |
| acp-digital.com | 1.11 | 0.0 |
| agentstudio.io | 0.0 | 0.0 |
| ai-automation-agents.com | 0.0 | 0.0 |
| algorhythmsolutions.com | 0.0 | 0.0 |
| alphalake.ai | 0.7 | 0.0 |
| ansa.solutions | 0.0 | 0.0 |
| apridata.com | 0.0 | 0.0 |
| arcadia.solutions | 0.0 | 0.0 |
| aulysius.com | 0.3 | 0.0 |
| automatemybiz.ai | 0.48 | 0.0 |
| avanai.io | 0.0 | 0.0 |
| bodegalaabs.com | 0.3 | 0.0 |
| buildlab.co | 0.3 | 0.0 |
| calarisolutions.com | 0.0 | 0.0 |
| carver-as.com | 0.0 | 0.0 |
| cloudorizon.com | 0.0 | 0.0 |
| cloudvox.at | 0.0 | 0.0 |
| debesis.nl | 0.48 | 0.0 |
| delightfulautomations.com | 0.0 | 0.0 |
| dotfun.co | 0.3 | 0.0 |
| drivenstack.com | 0.0 | 0.0 |
| dxlabs.com.au | 0.85 | 0.0 |
| ennoia.ai | 0.7 | 0.0 |
| escalateur.com | 0.0 | 0.0 |
| expresoagenciadigital.com | 0.48 | 0.0 |
| fingerscrossed.io | 0.0 | 0.0 |
| futureai.es | 0.78 | 0.0 |
| genai-labs.io | 0.3 | 0.0 |
| golmtech.solutions | 0.0 | 0.0 |
| grailautomation.com | 0.0 | 0.0 |
| growthfusion.io | 0.3 | 0.0 |
| horizon-five.com | 0.3 | 0.0 |
| hudsonlogic.com | 0.0 | 0.0 |
| innovationquotient.com.au | 0.3 | 0.0 |
| integrating.me | 0.0 | 0.0 |
| intercedesolutions.io | 0.0 | 0.0 |
| intomatic.eu | 0.0 | 0.0 |
| isteer.com | 0.78 | 0.0 |
| kajoai.fi | 0.0 | 0.0 |
| krazimo.com | 0.3 | 0.0 |
| lightning-erp.com | 0.0 | 0.0 |
| manatha.com | 0.3 | 0.0 |
| mcbridemethod.com | 0.0 | 0.0 |
| mercology.net | 0.3 | 0.0 |
| ovidius.ai | 0.0 | 0.0 |
| photonman.ai | 0.0 | 0.0 |
| productivitykick.com | 0.0 | 0.0 |
| pulpsense.com | 0.3 | 0.0 |
| quogent.com | 0.0 | 0.0 |
| raftworks.co | 0.0 | 0.0 |
| ripplemedia-marketing.com | 0.0 | 0.0 |
| rosetreesolutions.com | 0.48 | 0.0 |
| rs2i.fr | 0.78 | 0.0 |
| scaledmemory.com | 0.0 | 0.0 |
| seamless-automation.eu | 0.6 | 0.0 |
| snowlineautomation.com | 0.0 | 0.0 |
| spalatoconsulting.com | 0.0 | 0.0 |
| spector.work | 0.3 | 0.0 |
| srivensolutions.com | 0.0 | 0.0 |
| strangebrain.ai | 0.0 | 0.0 |
| stratfordx.com | 0.0 | 0.0 |
| streamforcesolutions.com | 0.0 | 0.0 |
| symplytics.com | 0.0 | 0.0 |
| thatautomationagency.com | 0.3 | 0.0 |
| theautomationcraft.com | 0.0 | 0.0 |
| thejoinary.com | 0.0 | 0.0 |
| theoptimalflow.com | 0.3 | 0.0 |
| thirddegreeleverage.com | 0.0 | 0.0 |
| trainward.com | 0.0 | 0.0 |
| valiun.com | 0.0 | 0.0 |
| valuestack.io | 0.3 | 0.0 |
| vkaps.com | 0.48 | 0.0 |
| voila.partners | 0.3 | 0.0 |
| yourautomationcrew.ai | 0.0 | 0.0 |
| zertain.com | 0.3 | 0.0 |
| zicloud.uk | 0.0 | 0.0 |
Named here: axisconsulting.io, consultevo.com. Every name carries its dataset row and an archived capture of what was measured.
Agency case studies are common, and thin
For every agency we opened the first case study in its own listed order and checked three things a buyer (or a model) needs to trust it: a named client, a number with a unit, and a date on the page. 235 of 238 sites could be read; the rest were unreachable or hid their list behind scripts.
The date is the item most often missing. A result with no date cannot be placed in time, which matters for anything a reader might try to reuse.
Case studies and citations, compared like for like (exploratory)
Agencies with a case-study page are cited more overall: 128 of 170 (75.3%) against 30 of 65 (46.2%), with median citations of 15 and 0. But bigger, stronger domains are also more likely to publish case studies. Splitting the 235 readable agencies into three Domain Rating bands of roughly equal size:
| Domain Rating band | Cited, with a case-study page | Cited, without one |
|---|---|---|
| Low (DR up to 18) | 12 of 41 (29.3%) | 13 of 41 (31.7%) |
| Middle (DR 18 to 41) | 44 of 56 (78.6%) | 14 of 21 (66.7%) |
| High (DR above 41) | 72 of 73 (98.6%) | 3 of 3 (100.0%) |
Within each band the gap is small, and in the lowest band it runs the other way. This check was not in the pre-registered plan, so it is labelled exploratory: it is a reason not to read finding 5 as advice, not a result on its own.
Size and directory
By size band
| Size band (as stated by the directory) | Agencies | Cited at least once | Median citations |
|---|---|---|---|
| 1-9 | 49 | 22 of 49 (44.9%) | 0 |
| 10-49 | 22 | 14 of 22 (63.6%) | 12 |
| 50-249 | 16 | 16 of 16 (100.0%) | 100 |
| 250-999 | 6 | 6 of 6 (100.0%) | 215.5 |
| 1,000+ | 3 | 3 of 3 (100.0%) | 348 |
| not stated | 142 | 100 of 142 (70.4%) | 4 |
By directory
| Listed by | Agencies | Cited at least once | Median citations | Median Domain Rating |
|---|---|---|---|---|
| Workato | 91 | 65 of 91 (71.4%) | 4 | 25 |
| Clutch (AI list) | 30 | 28 of 30 (93.3%) | 100 | 51 |
| n8n | 29 | 18 of 29 (62.1%) | 2 | 26 |
| Zapier (Gold, Silver) | 29 | 12 of 29 (41.4%) | 0 | 6 |
| Airtable | 20 | 14 of 20 (70.0%) | 3 | 28.5 |
| Zapier (Platinum) | 16 | 6 of 16 (37.5%) | 0 | 14.5 |
| Tray.ai | 13 | 9 of 13 (69.2%) | 3 | 33 |
| UiPath | 10 | 9 of 10 (90.0%) | 103 | 48 |
Groups with fewer than 10 agencies are shown but not interpreted. The directory an agency came from mostly tracks its size: Clutch and UiPath listings skew to larger firms; Zapier and n8n listings skew to small specialist shops.
Clutch’s list order can reflect paid placement, so we recorded Clutch’s own Premier label for every Clutch listing. 26 of the 30 Clutch agencies carried it; with only 4 without it, the comparison is too small to read.
Agencies cited above their weight
Across the 155 agencies with a Domain Rating under 40, the median agency has 1 AI citation. These eight sit far above that. They are worth studying one by one, which this dataset alone cannot do.
- Domain Rating
- 31
- AI citations
- 313
- Organic traffic (Ahrefs estimate)
- 280
- Domain Rating
- 36
- AI citations
- 245
- Organic traffic (Ahrefs estimate)
- 308
- Domain Rating
- 37
- AI citations
- 167
- Organic traffic (Ahrefs estimate)
- 1,743
- Domain Rating
- 39
- AI citations
- 136
- Organic traffic (Ahrefs estimate)
- 2,034
- Domain Rating
- 37
- AI citations
- 73
- Organic traffic (Ahrefs estimate)
- 592
- Domain Rating
- 12
- AI citations
- 72
- Organic traffic (Ahrefs estimate)
- 241
- Domain Rating
- 24
- AI citations
- 66
- Organic traffic (Ahrefs estimate)
- 969
- Domain Rating
- 31
- AI citations
- 48
- Organic traffic (Ahrefs estimate)
- 299
As a table
| Agency | Domain Rating | AI citations | Organic traffic (Ahrefs estimate) |
|---|---|---|---|
| axisconsulting.io | 31 | 313 | 280 |
| consultevo.com | 36 | 245 | 308 |
| sketchdev.io | 37 | 167 | 1,743 |
| 3pillar.ai | 39 | 136 | 2,034 |
| wemakefuture.com | 37 | 73 | 592 |
| ikconsulting.com | 12 | 72 | 241 |
| prowesssoft.com | 24 | 66 | 969 |
| ajackus.com | 31 | 48 | 299 |
What this suggests if you run an agency
- Treat AI citation as a search-authority problem first. Nothing else we measured tracked citations as closely as ranking keywords and Domain Rating.
- Expect ChatGPT to be the last place you show up. 96 of the 161 agencies cited somewhere had no ChatGPT citations at all.
- Date your case studies. Three in four first-listed case studies carry no date. It is the cheapest of the three items to fix, and the one a reader needs to trust a result.
- Do not expect case-study pages alone to move the needle. Compared like for like, they did not separate cited from uncited agencies.
These are readings of an association across agencies on one date. None of them is a tested intervention.
The data
All 238 rows, as downloaded: the same bytes as the CSV. To see one domain against the median, use the lookup.
| entity | domain | observed_on | ahrefs_index_date | AI citations, all platforms | ai_citations_log10 | ChatGPT citations | Google AI Overviews citations | cited | Domain Rating | Referring domains | Organic traffic (Ahrefs estimate) | Ranking keywords | org_keywords_log10 | Has a case-study page | cs_count | cs_named_client | cs_number | cs_date | Case-study completeness | size_band | source | clutch_premier | snapshot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| accenture.com | accenture.com | 2026-09-27 | 2026-09-26 | 5598 | 3.75 | 414 | 170 | 1 | 91 | 103636 | 1273385 | 14867 | 4.17 | 1 | 4 | 1 | 1 | 0 | 2 | not stated | uipath | cap-accenture.com | |
| cognizant.com | cognizant.com | 2026-09-27 | 2026-09-26 | 2536 | 3.4 | 178 | 63 | 1 | 82 | 23765 | 227482 | 4971 | 3.7 | 1 | 0 | not stated | uipath | cap-cognizant.com | |||||
| hcltech.com | hcltech.com | 2026-09-27 | 2026-09-26 | 2169 | 3.34 | 164 | 60 | 1 | 81 | 13660 | 266415 | 4111 | 3.61 | 1 | 21 | 0 | 1 | 1 | 2 | not stated | uipath | cap-hcltech.com | |
| incentro.com | incentro.com | 2026-09-27 | 2026-09-26 | 1779 | 3.25 | 5 | 189 | 1 | 56 | 1964 | 17799 | 1514 | 3.18 | 1 | 1 | 1 | 1 | 0 | 2 | not stated | workato | cap-incentro.com | |
| eidebailly.com | eidebailly.com | 2026-09-27 | 2026-09-26 | 932 | 2.97 | 9 | 9 | 1 | 70 | 6144 | 27153 | 3214 | 3.51 | 1 | 7 | 1 | 0 | 0 | 1 | not stated | workato | cap-eidebailly.com | |
| genpact.com | genpact.com | 2026-09-27 | 2026-09-26 | 866 | 2.94 | 60 | 30 | 1 | 77 | 9870 | 150688 | 1583 | 3.2 | 1 | 1 | 1 | 1 | 0 | 2 | not stated | workato | cap-genpact.com | |
| dxc.com | dxc.com | 2026-09-27 | 2026-09-26 | 836 | 2.92 | 58 | 35 | 1 | 80 | 18959 | 77161 | 1421 | 3.15 | 1 | 4 | 1 | 1 | 1 | 3 | not stated | workato | cap-dxc.com | |
| valantic.com | valantic.com | 2026-09-27 | 2026-09-26 | 749 | 2.88 | 31 | 42 | 1 | 75 | 5854 | 24637 | 1708 | 3.23 | 1 | 362 | 1 | 0 | 0 | 1 | not stated | workato | cap-valantic.com | |
| reply.com | reply.com | 2026-09-27 | 2026-09-26 | 741 | 2.87 | 30 | 48 | 1 | 79 | 15340 | 46636 | 2065 | 3.32 | 1 | 58 | 1 | 1 | 0 | 2 | not stated | workato | cap-reply.com | |
| softwaremind.com | softwaremind.com | 2026-09-27 | 2026-09-26 | 729 | 2.86 | 3 | 32 | 1 | 59 | 3331 | 10500 | 1098 | 3.04 | 1 | 13 | 0 | 1 | 0 | 1 | 1,000+ | clutch | yes | cap-softwaremind.com |
| rapidevelopers.com | rapidevelopers.com | 2026-09-27 | 2026-09-26 | 716 | 2.86 | 33 | 56 | 1 | 53 | 2125 | 7986 | 406 | 2.61 | 1 | 42 | 0 | 0 | 0 | 0 | not stated | n8n | cap-rapidevelopers.com | |
| persistent.com | persistent.com | 2026-09-27 | 2026-09-26 | 669 | 2.83 | 51 | 23 | 1 | 73 | 8098 | 75651 | 1541 | 3.19 | 1 | 665 | 0 | 1 | 0 | 1 | not stated | workato | cap-persistent.com | |
| atos.net | atos.net | 2026-09-27 | 2026-09-26 | 630 | 2.8 | 59 | 24 | 1 | 81 | 16411 | 56437 | 1318 | 3.12 | 1 | 13 | 1 | 1 | 0 | 2 | not stated | uipath | cap-atos.net | |
| kellton.com | kellton.com | 2026-09-27 | 2026-09-26 | 589 | 2.77 | 10 | 40 | 1 | 68 | 5362 | 31665 | 818 | 2.91 | 1 | 4 | 0 | 0 | 0 | 0 | not stated | workato | cap-kellton.com | |
| tothenew.com | tothenew.com | 2026-09-27 | 2026-09-26 | 558 | 2.75 | 1 | 24 | 1 | 57 | 5096 | 8701 | 1408 | 3.15 | 1 | 12 | 1 | 1 | 0 | 2 | not stated | workato | cap-tothenew.com | |
| ust.com | ust.com | 2026-09-27 | 2026-09-26 | 544 | 2.74 | 29 | 24 | 1 | 72 | 6856 | 53652 | 968 | 2.99 | 0 | not stated | workato | cap-ust.com | ||||||
| dataforest.ai | dataforest.ai | 2026-09-27 | 2026-09-26 | 386 | 2.59 | 0 | 22 | 1 | 62 | 2125 | 3026 | 566 | 2.75 | 1 | 12 | 0 | 1 | 0 | 1 | 50-249 | clutch | yes | cap-dataforest.ai |
| intuz.com | intuz.com | 2026-09-27 | 2026-09-26 | 369 | 2.57 | 3 | 10 | 1 | 61 | 2579 | 6716 | 471 | 2.67 | 1 | 21 | 1 | 1 | 0 | 2 | 50-249 | clutch | yes | cap-intuz.com |
| andersenlab.com | andersenlab.com | 2026-09-27 | 2026-09-26 | 348 | 2.54 | 8 | 12 | 1 | 67 | 3964 | 14766 | 691 | 2.84 | 1 | 259 | 0 | 1 | 0 | 1 | 1,000+ | clutch | yes | cap-andersenlab.com |
| levelshift.com | levelshift.com | 2026-09-27 | 2026-09-26 | 323 | 2.51 | 0 | 33 | 1 | 51 | 3584 | 1735 | 429 | 2.63 | 1 | 12 | 0 | 1 | 0 | 1 | not stated | workato | cap-levelshift.com | |
| interworks.com | interworks.com | 2026-09-27 | 2026-09-26 | 319 | 2.51 | 2 | 7 | 1 | 62 | 5393 | 3982 | 1757 | 3.25 | 1 | 98 | 1 | 1 | 0 | 2 | not stated | tray | cap-interworks.com | |
| indatalabs.com | indatalabs.com | 2026-09-27 | 2026-09-26 | 314 | 2.5 | 3 | 15 | 1 | 68 | 2914 | 5002 | 699 | 2.85 | 1 | 61 | 1 | 0 | 0 | 1 | 50-249 | clutch | yes | cap-indatalabs.com |
| axisconsulting.io | axisconsulting.io | 2026-09-27 | 2026-09-26 | 313 | 2.5 | 4 | 41 | 1 | 31 | 874 | 280 | 95 | 1.98 | 1 | 28 | 1 | 1 | 0 | 2 | 1-9 | zapier | cap-axisconsulting.io | |
| bounteous.com | bounteous.com | 2026-09-27 | 2026-09-26 | 281 | 2.45 | 7 | 12 | 1 | 77 | 9453 | 6205 | 972 | 2.99 | 1 | 9 | 0 | 1 | 0 | 1 | not stated | n8n | cap-bounteous.com | |
| hatchworks.com | hatchworks.com | 2026-09-27 | 2026-09-26 | 258 | 2.41 | 0 | 22 | 1 | 60 | 2672 | 5262 | 375 | 2.58 | 1 | 18 | 0 | 1 | 0 | 1 | 250-999 | clutch | yes | cap-hatchworks.com |
| consultevo.com | consultevo.com | 2026-09-27 | 2026-09-26 | 245 | 2.39 | 4 | 34 | 1 | 36 | 894 | 308 | 77 | 1.89 | 1 | 7 | 0 | 0 | 1 | 1 | 1-9 | zapier | cap-consultevo.com | |
| fayedigital.com | fayedigital.com | 2026-09-27 | 2026-09-26 | 243 | 2.39 | 0 | 33 | 1 | 52 | 1515 | 2652 | 350 | 2.55 | 1 | 22 | 1 | 1 | 0 | 2 | not stated | tray | cap-fayedigital.com | |
| alegria.group | alegria.group | 2026-09-27 | 2026-09-26 | 231 | 2.37 | 5 | 73 | 1 | 59 | 2349 | 4516 | 396 | 2.6 | 1 | 19 | 1 | 1 | 0 | 2 | 10-49 | airtable | cap-alegria.group | |
| adesso.de | adesso.de | 2026-09-27 | 2026-09-26 | 230 | 2.36 | 8 | 18 | 1 | 75 | 5095 | 12753 | 695 | 2.84 | 1 | 4 | 1 | 0 | 0 | 1 | not stated | workato | cap-adesso.de | |
| geekyants.com | geekyants.com | 2026-09-27 | 2026-09-26 | 228 | 2.36 | 4 | 10 | 1 | 66 | 4367 | 8183 | 342 | 2.54 | 1 | 83 | 1 | 1 | 0 | 2 | 250-999 | clutch | yes | cap-geekyants.com |
